Faridkot MP Sadhu Singh Dharamsot of AAP
Faridkot Lok Sabha constituency is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab.
Sadhu Singh Dharamsot of Aam Aadmi Party (AAP) represents Faridkot in the 16th Lok Sabha.
Map
Lok Sabha Elections 2014
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
AAP | Prof. Sadhu Singh | 4,50,751 | 43.66 | ||
SAD | Paramjit Kaur Gulshan | 2,78,235 | 26.95 | -22.24 | |
INC | Joginder Singh | 2,51,222 | 24.34 | -18.18 | |
NOTA | None of the Above | 3,816 | 0.37 | ||
Majority | 1,72,516 | 16.71 | +10.04 | ||
Turnout | 10,32,107 | ||||
AAP gain from SAD | Swing | +32.95 |
Know Your Constituency
Faridkot Lok Sabha constituency comprises nine Vidhan Sabha (legislative assembly) segments:
- Nihal Singhwala
- Bhagha Purana
- Moga
- Dharamkot
- Giddarbaha
- Faridkot
- Kotkapura
- Jaitu
- Rampura Phul
Also Read: Jalandhar MP Santokh Singh Chaudhary of Congress